Casual
A-Line
Half
High-Low
O-Neck
Lanon
Solid
Size | Bust | Length | Shoulder | Waist | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
L | 33.07 | 84.00 | 40.75 | 103.50 | 13.78 | 35.00 | 42.13 | 107.00 |
XL | 34.25 | 87.00 | 41.34 | 105.00 | 14.37 | 36.50 | 43.31 | 110.00 |
2XL | 35.43 | 90.00 | 41.93 | 106.50 | 14.96 | 38.00 | 44.49 | 113.00 |
3XL | 36.61 | 93.00 | 42.52 | 108.00 | 15.55 | 39.50 | 45.67 | 116.00 |
4XL | 37.80 | 96.00 | 43.11 | 109.50 | 16.14 | 41.00 | 46.85 | 119.00 |
5XL | 38.98 | 99.00 | 43.70 | 111.00 | 16.73 | 42.50 | 48.03 | 122.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.