Street
Short Sleeve
Ankle-Length
V-Neck
Polyester
Two Piece Pants Set
Size | Bottom-length | Bust | Shoulder | Sleeve | Top-length | Waist | ||||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 35.43 | 90.00 | 32.28 | 82.00 | 14.57 | 37.00 | 5.51 | 14.00 | 23.23 | 59.00 | 26.38 | 67.00 |
M | 35.83 | 91.00 | 33.86 | 86.00 | 14.96 | 38.00 | 5.91 | 15.00 | 23.62 | 60.00 | 27.95 | 71.00 |
L | 36.22 | 92.00 | 35.43 | 90.00 | 15.35 | 39.00 | 6.30 | 16.00 | 24.02 | 61.00 | 29.53 | 75.00 |
XL | 36.61 | 93.00 | 37.01 | 94.00 | 15.75 | 40.00 | 6.69 | 17.00 | 24.41 | 62.00 | 31.10 | 79.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.