Casual
A-Line
Short Sleeve
Ankle-Length
O-Neck
Cotton
Solid
Size | Bust | Length | Shoulder | Sleeve | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 36.22 | 92.00 | 46.06 | 117.00 | 14.57 | 37.00 | 13.39 | 34.00 |
M | 37.80 | 96.00 | 46.46 | 118.00 | 14.96 | 38.00 | 13.78 | 35.00 |
L | 39.37 | 100.00 | 47.24 | 120.00 | 15.35 | 39.00 | 14.17 | 36.00 |
XL | 40.94 | 104.00 | 47.64 | 121.00 | 15.75 | 40.00 | 14.57 | 37.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.