Casual
Sheath
Sleeveless
Ankle-Length
O-Neck
Lanon, Polyester
Solid
Size | Bottom-length | Bust | Hip | Top-length | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 36.22 | 92.00 | 33.86 | 86.00 | 33.86 | 86.00 | 22.44 | 57.00 | 25.20 | 64.00 |
M | 36.61 | 93.00 | 35.43 | 90.00 | 35.43 | 90.00 | 22.83 | 58.00 | 26.77 | 68.00 |
L | 37.01 | 94.00 | 37.01 | 94.00 | 37.01 | 94.00 | 23.23 | 59.00 | 28.35 | 72.00 |
XL | 37.40 | 95.00 | 38.58 | 98.00 | 38.58 | 98.00 | 23.62 | 60.00 | 29.92 | 76.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.