Short
Stand Collar
PU
Straight
Size | Bust | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
S | 40.16 | 102.00 | 20.67 | 52.50 | 40.16 | 102.00 |
M | 41.73 | 106.00 | 21.06 | 53.50 | 41.73 | 106.00 |
L | 43.31 | 110.00 | 21.46 | 54.50 | 43.31 | 110.00 |
XL | 44.88 | 114.00 | 21.85 | 55.50 | 44.88 | 114.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.