Short
Turn Down Collar
Cotton
Straight
Size | Bust | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
S | 38.58 | 98.00 | 20.67 | 52.50 | 38.19 | 97.00 |
M | 40.16 | 102.00 | 21.06 | 53.50 | 39.76 | 101.00 |
L | 41.73 | 106.00 | 21.46 | 54.50 | 41.34 | 105.00 |
XL | 43.31 | 110.00 | 21.85 | 55.50 | 42.91 | 109.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.